IP kupolinė kamera Hikvision DS-2CD2347G2-LU F2.8
311,72 €
PVM įskaičiuotas
- 4MP IP kupolo kamera
- „ColorVu“ ir „AcuSense“ technologija
- Integruotas mikrofonas
- Objektyvas – 2,8 mm
- Vaizdo glaudinimas H.265 +, H.264 +, H.265, H.264
- 1 / 1,8 ′ ′ „Progressive Scan CMOS“
- Min. Apšvietimas 0,0005 liuksai @ (F1.0, AGC ON), 0 liuksai su šviesa
- Šiltai balti šviesos diodai (3000K), iki 30 m
- Veido fiksavimas
- Linijos kirtimo aptikimas, įsibrovimo aptikimas, daiktų pašalinimo aptikimas, be priežiūros bagažo aptikimas
- Talpa iki 256 GB
- Veikimo sąlygos nuo -30 ° C iki + 60 ° C
- IP67
- Aprašymas
- Papildoma informacija
Aprašymas
Camera | |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Depth of Focus | 2.8 mm, 2.5 m to ∞ 4 mm, 3.5 m to ∞ 6 mm, 7.5 m to ∞ |
Lens Type & FOV | 2.8 mm, horizontal FOV 109°, vertical FOV 55°, diagonal FOV 138° 4 mm, horizontal FOV 94°, vertical FOV 49°, diagonal FOV 113° 6 mm, horizontal FOV 57°, vertical FOV 32°, diagonal FOV 66° |
Aperture | F1.0 |
Lens Mount | M16 |
DORI | |
DORI | 2.8 mm, D: 65 m, O: 21 m, R: 13 m, I: 6 m 4 mm, D: 72 m, O: 28 m, R: 14 m, I: 7 m 6 mm, D: 109 m, O: 43 m, R: 21 m, I: 10 m |
Illuminator | |
White Light Range | 30 m |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for each stream |
Audio | |
Environment Noise Filtering | -U: Yes |
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | -U: 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/ 8-320Kbps(MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Built-in Microphone | -U: Yes |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Smart Feature-Set | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm) | |
Face Capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE: 802.3af, class 3 |
Power Consumption and Current | 12 VDC, 0.55 A, max. 6.6 W PoE: (802.3af, 36 V to 57 V), 0.22 A to 0.13 A, max. 7.6 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Aluminum alloy body, except for trim ring |
Screw Material | SUS304 |
Camera Dimension | Ø138.3 × 125.2 mm (Ø5.4″ × 4.9″) |
Package Dimension | 170 × 170 × 150 mm (7″ × 7″ × 5.9″) |
Camera Weight | Approx. 820 g (1.8 lb.) |
With Package Weight | Approx. 1137 g (2.5 lb.) |
Approval | |
Class | Class B |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Ingress protection: IP67 (IEC 60529-2013) |
Papildoma informacija
Gamintojas | Hikvision |
---|