Heatrae Sadia D100 Slimline Megaflo Eco Direct water heater
1392,37 €
PVM įskaičiuotas
The Heatrae Sadia Megaflo Eco Slimline is a compact version of the Megaflo Eco, designed for homes where space for a hot water tank is at a premium, and where water heaters of standard width will be too wide.
- Description
- Additional information
Description
Being taller and narrower, the Megaflo Eco Slimline series can accommodate large volumes of water and provide exceptionally high levels of comfort and hot water performance in a smaller footprint.
- Type – Built-in
- Capacity (litres) 100
- Height (mm) 1194
- Diameter (mm) 491
- Diameter at fittings (mm) 516
- Voltage 230V
- Power of 1x3kW replacement cells
- Weight empty (kg) 27
- Weight filled (kg) 130
- Container material – Stainless steel
- Maximum water flow: 70L/min at 3 Bar
- Internal floating baffle expansion system, allowing the water heater to be used without an expansion tank
- Unique L-shaped submersible titanium heater maximises water heating efficiency
- 50mm injection foam insulation for excellent heat retention and energy consumption
Model | D100 | DD125 | DD150 | DD170 | DD200 |
Product code | 7034087 | 7034088 | 7034089 | 7034090 | 7034091 |
Nominal capacity (litres) | 100 l | 125 l | 150 l | 170 l | 200 l |
Internal expansion with floating bulkhead | Yes | Yes | Yes | Yes | Yes |
Insulation thickness (mm) | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Heating element power (kW) | 1 x 3 kW | 2 x 3 kW | 2 x 3 kW | 2 x 3 kW | 2 x 3 kW |
Weight empty (kg) | 31 kg | 36 kg | 40 kg | 45 kg | 48 kg |
Total weight (kg) | 131 kg | 162 kg | 186 kg | 219 kg | 243 kg |
Heat loss at standstill (kWh/24h) | 1.13 kWh | 1.38 kWh | 1.46 kWh | 1.72 kWh | 1.88 kWh |
Heat loss at standstill (kWh/year) | 412 kWh | 504 kWh | 533 kWh | 628 kWh | 708 kWh |
Maximum flow at 3 bar (l/min) | 70 l | 70 l | 70 l | 70 l | 70 l |
Maximum flow at 1 bar (l/min) | 40 l | 40 l | 40 l | 40 l | 40 l |
Temperature and pressure relief valve (mm) | 729 mm | 970 mm | 1123 mm | 1361 mm | 1535 mm |
Height (mm) | 1194 mm | 1440 mm | 1622 mm | 1883 mm | 2079 mm |
Diameter – cylinder only (mm) | 491 mm | 491 mm | 491 mm | 491 mm | 491 mm |
Diameter – cylinder incl. temp. and pressure valve (mm) | 516 mm | 516 mm | 516 mm | 516 mm | 516 mm |
Additional information
Gamintojas | Heatrae Sadia |
---|