Hikvision bullet DS-2CV2041G2-IDW F2.8
194,20 €
PVM įskaičiuotas
- 4MP (MegaPixel) bullet IP kamera
- Antenna 2.4G Wi-Fi signalas atvirose vietose siekia iki 120m
- Mikrofonas ir garsiakalbis, abipusis garso ryšys
- H.265, H.264
- EXIR, IR atstumas iki 30m
- Vieta SD/SDHC/SDXC kortelei, iki 256 GB
- IP66
- Wi-Fi ryšys su Hik-Connect tiesiogiai neįmanomas
- Description
- Additional information
Description
Sensorius | 1/2.7″ Progressive Scan CMOS |
Min.apšvietimas | Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Užrakto laikas | 1/3 s to 1/100,000 s |
Lėtas užraktas | Yes |
WDR | 120 dB |
Diena/naktis | ICR Cut |
Kampo valdymas | Pan: 0° to 360°, tilt: 0° to90°, rotate: 0° to 360° |
Objektyvas | 2.8 mm, horizontal FOV: 97°, vertical FOV: 52°, diagonal FOV: 114° 4 mm, horizontal FOV: 79°, vertical FOV: 42°, diagonal FOV: 93° |
Diafragma | F1.6 |
Montavimas | M12 |
Fiksuota diafragma | Yes |
IR atstumas | Up to 30 m |
Bangos ilgis | 850 nm |
Vaizdinis pavojaus signalas | Yes |
Maks.raiška | 2560 × 1440 |
Pagr. srautas | 50Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Antrinis srautas | 50Hz: 25 fps (640 × 360) 60Hz: 30 fps (640 × 360) |
Vaizdo suspaudimas | Main stream/Sub-stream: H.265/H.264 |
Vaizdo bitų greitis | 32 Kbps to 8Mbps |
H.264 tipas | BaseLine Profile/Main Profile/High Profile |
H.265 tipas | Main Profile |
Srauto tipas | Main stream and sub-stream |
ROI | 1 fixed region for main stream |
Aplinkos triukšmo slopinimas | Yes |
Garso ėminių dažnis | 8 kHz/16 kHz |
Garso suspaudimas | G.711/G.722.1/G.726/MP2L2/PCM |
Garso bitų greitis | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Transliacija | Up to 6 channels |
API | ISAPI, SDK |
Protokolai | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP,R TCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Apsauga | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
Tinklo saugykla | NAS (NFS, SMB/CIFS) |
Kliento programinė įranga | Wired network: Hik-Connect, iVMS-4200 Wi-Fi: iVMS-4200 |
Naršyklė | Plug-in required live view: IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11; Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
Diena/naktis jungiklis | Day/Night/Auto/Schedule |
Vaizdo gerinimas | BLC, HLC, 3D DNR |
Vaizdo nustatymai | Saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Garsas | 1 built-in microphone, 1 built-in speaker |
Vidinė atmintis | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Perkrovimas | Yes |
Ryšio sąsaja | 1 RJ45 10M/100M self-adaptive Ethernet port |
Pagrindinis įvykis | Motion detection, flashing alarm light output, audible alarm output, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Susiejimo metodai | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, strobe light, audible warning |
Atnaujinimas internetu | Yes |
Programinės įrangos versija | V5.5.132 |
Pagrindinės funkcijos | One-key reset, anti-flicker, heartbeat, mirror, password protection, watermark, IP address filter, flash log, pixel counter |
Programinis perkrovimas | Yes |
Saugyklos darbo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F) |
Paleidimo ir darbinės sąlygos | -30 °C to 60 °C (-22 °F to 140 °F) |
Maitnimas | 12 VDC±25%, reverse polarity protection |
Suvartojimas | 12 VDC, 0.67 A, max.8.0 W |
Galios sąsaja | Ø5.5 mm coaxial power plug |
Medžiaga | Front cover: metal, back cover: plastic |
Kameros matmenys | 175.6× 73.0 × 89.1 mm (6.91″ × 2.87″ × 3.51″) |
Pakuotės matmenys | 260 × 125 × 125 mm (10.24″ × 4.92″ × 4.92″) |
Kameros svoris | 450 g (0.99 lb.) |
Svoris su pakuote | 770 g (1.70 lb.) |
EMC | FCC ID (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
RF | FCC ID (FCC Part 15.247(BT or 2.4G)); IC ID (RSS-247(BT or 2.4G)); CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); WPC (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014); KC (KN 32:2015; KN 35: 2015; KN 301489-1; KN 301489-17); ICASA (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014; EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Saugumas | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Aplinka | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) Reach Regulation (EC) No 1907/2006 |
Apsauga | Ingress protection: IP66 (IEC 60529-2013) |
Šifravimas | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA4-PSK |
Wi-Fiprotokolas | IEEE802.11b, 802.11g, 802.11n |
Dažnio diapazonas | 2.4 GHz – 2.4835 GHz |
Kanalų dažnio juosta | 20/40 MHz |
Moduliavimas | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Bevielio tinklo aprėptis | Up to 120 m (The performance varies based on actual environment.) |
Additional information
Weight | 0,569 kg |
---|---|
Gamintojas | Hikvision |